Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 87 | 35 | 38 | 14 | 192 | 188 | 35 | 19 | 10 | 6 | 92 | 64 | 52 | 16 | 28 | 8 | 100 | 124 |
---|
Playoff | 8 | 4 | 3 | 1 | 10 | 21 | 6 | 3 | 3 | 0 | 6 | 18 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Overall | 95 | 39 | 41 | 15 | 204 | 209 | 41 | 22 | 13 | 6 | 100 | 82 | 54 | 17 | 28 | 9 | 104 | 127 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
u17 Girls iModel | 20 | 2 | 13 | 5 | 12 | 56 | 5 | 0 | 4 | 1 | 4 | 23 | 15 | 2 | 9 | 4 | 8 | 33 |
---|
Women's LAWSL Div2 | 14 | 8 | 4 | 2 | 33 | 20 | 9 | 7 | 0 | 2 | 23 | 7 | 5 | 1 | 4 | 0 | 10 | 13 |
---|
u14 Girls T3 | 13 | 8 | 4 | 1 | 34 | 22 | 3 | 2 | 1 | 0 | 9 | 5 | 10 | 6 | 3 | 1 | 25 | 17 |
---|
Mens WOSL Div2 Celtic Crusaders | 10 | 2 | 6 | 2 | 9 | 20 | 5 | 2 | 3 | 0 | 3 | 8 | 5 | 0 | 3 | 2 | 6 | 12 |
---|
u13 Girls T2 Celtic | 10 | 5 | 4 | 1 | 21 | 24 | 4 | 2 | 2 | 0 | 8 | 8 | 6 | 3 | 2 | 1 | 13 | 16 |
---|
u13 Girls T2 Shamrocks | 10 | 4 | 4 | 2 | 17 | 15 | 7 | 4 | 2 | 1 | 15 | 10 | 3 | 0 | 2 | 1 | 2 | 5 |
---|
u16 Boys T3 | 9 | 7 | 1 | 1 | 44 | 3 | 4 | 3 | 0 | 1 | 20 | 2 | 5 | 4 | 1 | 0 | 24 | 1 |
---|
u14 Boys T3 | 6 | 1 | 4 | 1 | 23 | 39 | 2 | 0 | 1 | 1 | 9 | 16 | 4 | 1 | 3 | 0 | 14 | 23 |
---|
Men's WOSL Div2 A | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Exeter Masters Div3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Taxandria | 6 | 2 | 4 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 5 | 11 |
---|
White Caps London | 5 | 2 | 1 | 2 | 16 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 12 | 2 |
---|
Alliance | 4 | 1 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Clinton | 4 | 0 | 4 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Lucan Green | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Sarnia FC | 4 | 1 | 2 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Marys | 4 | 3 | 1 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
GCFC | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Goderich | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Lucan | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
South Huron | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exeter Community Park | 21 | 11 | 7 | 3 | 39 | 37 | 21 | 11 | 7 | 3 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Columban SC (11v11) | 19 | 11 | 5 | 3 | 61 | 37 | 19 | 11 | 5 | 3 | 61 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 4 | 4 | 2 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 4 |
---|
City Wide Sports Park- Pitch #1 | 3 | 0 | 3 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Lucan Community Center | 3 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 3 |
---|
Taxandria Soccer Complex | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
CHSS | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Davidson Centre (Main) | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
Henk Van Dyk Park | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Klondyke Sports Park | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Lucan Soccer Field #3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Mattamy Sports Park Field #2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
NMRP #1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
North London 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Windermere 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
---|