Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 54 | 39 | 18 | 236 | 175 | 51 | 28 | 14 | 9 | 126 | 76 | 60 | 26 | 25 | 9 | 110 | 99 |
---|
Playoff | 10 | 4 | 6 | 0 | 17 | 29 | 3 | 2 | 1 | 0 | 9 | 6 | 7 | 2 | 5 | 0 | 8 | 23 |
---|
Exhibition | 6 | 2 | 2 | 2 | 11 | 17 | 2 | 1 | 0 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 2 | 4 |
---|
Overall | 127 | 60 | 47 | 20 | 264 | 221 | 56 | 31 | 15 | 10 | 144 | 95 | 71 | 29 | 32 | 10 | 120 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
u16 Girls WRSL | 38 | 13 | 13 | 12 | 42 | 48 | 11 | 5 | 2 | 4 | 14 | 14 | 27 | 8 | 11 | 8 | 28 | 34 |
---|
u15 Boys T2 | 19 | 7 | 11 | 1 | 28 | 35 | 8 | 4 | 3 | 1 | 16 | 14 | 11 | 3 | 8 | 0 | 12 | 21 |
---|
Women's D2 | 15 | 8 | 5 | 2 | 23 | 21 | 8 | 5 | 2 | 1 | 17 | 10 | 7 | 3 | 3 | 1 | 6 | 11 |
---|
Men's D2 | 12 | 5 | 4 | 3 | 22 | 21 | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 2 | 3 | 1 | 9 | 14 |
---|
Men's D3 | 12 | 8 | 4 | 0 | 29 | 22 | 6 | 4 | 2 | 0 | 16 | 12 | 6 | 4 | 2 | 0 | 13 | 10 |
---|
u18 Girls T3 | 11 | 8 | 2 | 1 | 49 | 6 | 7 | 5 | 1 | 1 | 30 | 5 | 4 | 3 | 1 | 0 | 19 | 1 |
---|
u13 Boys T3 | 10 | 4 | 6 | 0 | 24 | 51 | 5 | 2 | 3 | 0 | 14 | 24 | 5 | 2 | 3 | 0 | 10 | 27 |
---|
u13 Girls T3 | 10 | 7 | 2 | 1 | 47 | 17 | 5 | 3 | 1 | 1 | 24 | 9 | 5 | 4 | 1 | 0 | 23 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Marys | 8 | 6 | 2 | 0 | 31 | 29 | 5 | 4 | 1 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 12 | 17 |
---|
GCFC | 5 | 4 | 0 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Lambeth FC | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
---|
LS Croatia | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
---|
Clinton | 4 | 3 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
Kitchener RED Academy | 4 | 4 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
---|
South End Fusion | 4 | 2 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 7 |
---|
South Huron | 4 | 2 | 2 | 0 | 8 | 17 | 3 | 2 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Stratford Strikers | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
---|
Strathroy United FC | 4 | 1 | 3 | 0 | 6 | 12 | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Wingham | 4 | 3 | 1 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
Woodstock | 4 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
---|
Bolton Wanderers | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 4 |
---|
Lucan | 3 | 3 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Norfolk | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Sarnia | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
SouthEnd United Summersiders | 3 | 0 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Windsor TFC | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exeter Community Park | 28 | 16 | 6 | 6 | 53 | 36 | 28 | 16 | 6 | 6 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Columban SC (11v11) | 24 | 14 | 8 | 2 | 87 | 55 | 24 | 14 | 8 | 2 | 87 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mount Albert Lions Club | 5 | 3 | 2 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 6 |
---|
Youngs Sportsplex | 5 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 2 |
---|
Sir Winston Churchill SS | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 4 |
---|
Taxandria Soccer Complex | 4 | 2 | 2 | 0 | 7 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
Vancea Financial Field | 4 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
---|
CHSS | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 |
---|
City Wide Sports Park- Pitch #1 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 2 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 |
---|
Solis Park | 3 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 6 |
---|
Curinga Club | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Galbraith Park | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
---|
German Canadian FC Stadium Field | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Governor Simcoe Secondary School | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Lucan Community Center | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
North London 4 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Solis Field 1 | 2 | 1 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 15 |
---|