Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 22 | 28 | 10 | 124 | 136 | 19 | 10 | 6 | 3 | 46 | 40 | 41 | 12 | 22 | 7 | 78 | 96 |
---|
Playoff | 4 | 1 | 2 | 1 | 3 | 13 | 3 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 64 | 23 | 30 | 11 | 129 | 149 | 22 | 11 | 8 | 3 | 50 | 52 | 42 | 12 | 22 | 8 | 79 | 97 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
u17 Girls iModel | 16 | 2 | 10 | 4 | 11 | 41 | 4 | 0 | 3 | 1 | 3 | 18 | 12 | 2 | 7 | 3 | 8 | 23 |
---|
Women's LAWSL Div2 | 10 | 5 | 4 | 1 | 26 | 18 | 5 | 4 | 0 | 1 | 16 | 5 | 5 | 1 | 4 | 0 | 10 | 13 |
---|
u14 Girls T3 | 9 | 5 | 3 | 1 | 21 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 5 | 2 | 1 | 21 | 12 |
---|
Mens WOSL Div2 Celtic Crusaders | 6 | 1 | 3 | 2 | 6 | 12 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 2 | 4 | 6 |
---|
u13 Girls T2 Celtic | 6 | 3 | 2 | 1 | 13 | 14 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 2 | 1 | 6 | 13 |
---|
u13 Girls T2 Shamrocks | 6 | 1 | 3 | 2 | 10 | 11 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 2 | 1 | 2 | 5 |
---|
u14 Boys T3 | 4 | 1 | 3 | 0 | 14 | 27 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
u16 Boys T3 | 4 | 3 | 1 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 15 | 1 |
---|
Men's WOSL Div2 A | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Exeter Masters Div3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Taxandria | 5 | 2 | 3 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 5 | 11 |
---|
White Caps London | 4 | 1 | 1 | 2 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 12 | 2 |
---|
Alliance | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Clinton | 3 | 0 | 3 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Ilderton | 3 | 1 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Lucan Green | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Strathroy | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
Burlington SC | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
GCFC | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Oakridge Flames Red | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Kicks u18 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Sarnia FC | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Marys | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exeter Community Park | 13 | 7 | 4 | 2 | 30 | 24 | 13 | 7 | 4 | 2 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Columban SC (11v11) | 8 | 4 | 3 | 1 | 20 | 20 | 8 | 4 | 3 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 4 | 4 | 2 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 4 |
---|
Taxandria Soccer Complex | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
City Wide Sports Park- Pitch #1 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Henk Van Dyk Park | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Lucan Community Center | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 1 |
---|
Lucan Soccer Field #3 | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Mattamy Sports Park Field #2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
NMRP #1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
North London 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Windermere 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
---|