Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 40 | 13 | 21 | 6 | 60 | 93 | 12 | 6 | 5 | 1 | 26 | 25 | 28 | 7 | 16 | 5 | 34 | 68 |
---|
Playoff | 3 | 1 | 2 | 0 | 2 | 12 | 3 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 43 | 14 | 23 | 6 | 64 | 105 | 15 | 7 | 7 | 1 | 30 | 37 | 28 | 7 | 16 | 5 | 34 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
u17 Girls iModel | 14 | 2 | 10 | 2 | 9 | 39 | 3 | 0 | 3 | 0 | 2 | 17 | 11 | 2 | 7 | 2 | 7 | 22 |
---|
u14 Girls T3 | 7 | 3 | 3 | 1 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 2 | 1 | 10 | 11 |
---|
Women's LAWSL Div2 | 5 | 4 | 1 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Mens WOSL Div2 Celtic Crusaders | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
u13 Girls T2 Shamrocks | 3 | 0 | 2 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
u16 Boys T3 | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
---|
Men's WOSL Div2 A | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
u13 Girls T2 Celtic | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
u14 Boys T3 | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Exeter Masters Div3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alliance | 3 | 1 | 2 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Burlington SC | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Clinton | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
GCFC | 2 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Lucan Green | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Oshawa Kicks u18 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Sarnia FC | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Marys | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Strathroy | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
White Caps London | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exeter Community Park | 9 | 5 | 4 | 0 | 23 | 20 | 9 | 5 | 4 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St.Columban SC (11v11) | 5 | 2 | 2 | 1 | 7 | 9 | 5 | 2 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
City Wide Sports Park- Pitch #1 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Henk Van Dyk Park | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Mattamy Sports Park Field #2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
NMRP #1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
North London 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Windermere 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
---|