PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 3 | 2 | 1 | 0 | 20 | 10 | 4 | 2 | 1 | 1 | 21 | 11 | 7 | 4 | 2 | 1 | 41 | 21 |
Playoff | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 4 | 9 | 5 | 1 | 4 | 0 | 10 | 22 |
Overall | 6 | 3 | 3 | 0 | 26 | 23 | 6 | 2 | 3 | 1 | 25 | 20 | 12 | 5 | 6 | 1 | 51 | 43 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clinton #1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 6 | 14 |
Goderich #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Goderich #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
South Huron #1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
South Huron #2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 9 | 10 |
U9 Boys - Celtic | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | 2 | 1 | 7 | 16 |
Wingham | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Goderich YMCA East Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
Huron Christian School | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
St. Columban SC (North Field) | 5 | 3 | 2 | 0 | 26 | 18 | 1 | 0 | 0 | 1 | 6 | 6 | 6 | 3 | 2 | 1 | 32 | 24 |
Wagner(Nabisco) Soccer Fields | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 4 | 12 |